Publication
Children's Uninsurance by Race and Ethnicity Using American Community Survey (ACS) Data
The table below provides data for children's uninsurance by race and ethnicity from 2017 through 2022. This data was obtained from SHADAC analysis of American Community Survey (ACS) Public Use Microdata Sample (PUMS) files.
Children's Uninsurance by Race and Ethnicity, 2017 - 2022 | |||||
---|---|---|---|---|---|
Race/Ethnicity | 2017 | 2018 | 2019 | 2021 | 2022 |
African-American / Black | 4.6% | 4.4% | 4.6% | 4.7% | 4.4% |
American Indian / Alaska Native | 14.2% | 14.0% | 14.3% | 13.0% | 11.8% |
Asian | 4.0% | 3.8% | 4.1% | 3.6% | 3.6% |
Hispanic / Latino | 7.8% | 8.1% | 9.3% | 8.7% | 8.1% |
Native Hawaiian and Other Pacific Islander | 5.1% | 5.0% | 8.4% | 6.9% | 9.4% |
Other / Multiple Races | 3.6% | 3.7% | 3.8% | 4.0% | 3.9% |
White | 3.9% | 4.1% | 4.3% | 4.1% | 3.9% |
Source: SHADAC analysis of the American Community Survey (ACS) Public Use Microdata Sample (PUMS) files
Notes
Respondents are asked about their health insurance coverage at the time of the interview and may select multiple types of coverage.
Data for 2020 were not officially released by the U.S. Census Bureau due to pandemic-related disruptions to data collection and resulting problems with data quality.